► Description:
► Application:
► Features:
♦ The machine has hydraulic power. The export is connected with high pressure hose. The nozzle is connected with a small 10 cubic meters of air compressors to achieve wet spraying. This changed the traditional use of large 20 cubic meters of air compressor.
♦ Compared with rotary pneumatic wet spraying machine, this machine has a smaller size, superior performance, lower maintenance costs, easier to operation, better flexibility, and widely range of applications.
Parameter | Unit | Data | |
Productivity | m3/h | 7 | |
Max. particle size | mm | 15 | |
Fineness modulus of aggregate | ≥2.5 | ||
Dosage of liquid accelerator | % | 3.5 | |
Conveying hose ID | mm | 51 (2″) | |
Concrete slump | cm | 8~15 | |
Systematic air pressure | MPa | ≥0.5 | |
Pump outlet pressure | MPa | 6 | |
Air consumption | m3/min | ≤6 | |
Max. conveying distance | Horizontal | m | 300 |
Vertical | m | 80 | |
Dust alongside machine | mg/m3 | <6 | |
Rebound(Under standard technology) | % | Average≤15 | |
Motor power | kW | 11/15 | |
Gauge | mm | 600.762.900 | |
Overall dimension(Tyre type)(L×W×H) | mm | 2500×1010×1450 | |
Weight | kg | 960 |
Note: It’s optional for tyre type and track type walking structure.