► Description:
• Air motor driver or diesel drive combined with skid or rail-wheel.
• Basic: Electric drive can be combined with tyre chassis.
• Extended (optional): Electric motor drive with variable speed gearbox, air motor drive or diesel drive combined with Skid or Rail-wheel.
► Application:
► Features:
♦ Thin flow conveying method with vortex flow, so the spraying flow is even, continuous and steady, to improve the shotcrete quality.
♦ Four-point clamping device make it easy to adjust the press between sealing plate and rotor disk so as to no air and dusk leak and prolong consumption parts life.
Rated Output | 5m3 /h |
Max. Horizontal Conveying Distance | 200m |
Suitable Mix Ratio(Cement/Sand) | ≤ 1.3~5 |
Water Cement Ratio | < 0.4 |
Max. Aggregate Size | Φ 15 mm |
Conveying Hose Inner Diameter | 51mm |
Operating air Pressure | 0.2-0.4MPa(29-58PSI) |
Air Consumption | 8~9m 3 /min(285-325CFM) |
Motor Power | 5.5kW(7.5hp) |
Voltage | 220V, 380V, 440V, 660V, 50Hz/60Hz |
Material Charging Height | 1.1m |
Rotor Speed | 11r/min |
Overall Dimension(L× W× H) | 1.35× 0.75× 1.2m |
Net Weight | 720kg |
Air motor drive dry mix gunite machine:
Output Capacity | 2.5-5.5m3/h |
Max. Horizontal Conveying Distance | 200m |
Suitable Mix Ratio(Cement/Sand) | ≤1:3~5 |
Max. Aggregate Size | Φ15 mm |
Conveying Hose Inner Diameter | Φ51 mm |
Conveying Pressure | 0.2-0.4MPa |
Air Consumption for conveying material | 7~8m3/min |
Air Motor Air Pressure | 0.5MPa |
Material Charging Height | 1.1m |
Rotor Speed | 11rpm |
Air Motor Type | TMH6A |
Air Motor Air Consumption | 7.5m3/min |
Overall Dimension(length×width×height) | 1.35×0.75×1.2m |
Net Weight | 720kg |
Diesel drive dry mix gunite machine:
Output Capacity | 3-5.5m3/h |
Max. Horizontal Conveying Distance | 200m |
Suitable Mix Ratio(Cement/Sand) | ≤1:4~5 |
Water cement ratio | <0.4 |
Max. Aggregate Size | Dia.15 mm |
Conveying Hose Inner Diameter | Dia.51 mm |
Operating air Pressure | 0.2-0.4MPa(29-58PSI) |
Air Consumption | 9m3/min(325CFM) |
Material Charging Height | 1.1m |
Rotor Speed | 11r/min |
Diesel Type | CF1105M |
Power | 13kw/18hp |
Overall Dimension(L× W× H) | 2.2×0.96×1.2m |
Net Weight | 850kg |