► Description:
LZ-9 is available in following versions:
• Basic: electric drive can be combined with tyre chassis.
• Extended (optional): Air motor drive or diesel drive combined with skid or rail-wheel.
► Application:
► Features:
♦ Thin flow conveying method with vortex flow, so the spraying flow is even, continuous and steady, to improve the shotcrete quality.
♦ Four-point clamping device make it easy to adjust the press between sealing plate and rotor disk so as to no air and dusk leak and prolong consumption parts life.
♦ Partifularly used for dry, damp mix and steel(polymer)fiber reinforced shotcrete.
Output Capacity | 9m3 /h |
Max. Horizontal Conveying Distance | 200m |
Suitable Mix Ratio(Cement/Sand) | ≤1:4~5 |
Max. Aggregate Size | Dia.20 mm |
Conveying Hose Inner Diameter | Dia.64 mm |
Conveying Pressure | 0.2-0.4MPa(29-58PSI) |
Air Consumption | 10~12m3/min(357-430CFM) |
Material Charging Height | 1.1m |
Rotor Speed | 11r/min |
Electric Motor | 7.5kW,Y132M-4,IP55 |
Vibrator Electric Motor | 0.15kW,XVM-A1.5-2 |
Available Voltage | 220V,380V, 440V,660V 50Hz/60Hz |
Overall Dimension(length×width×height) | 1.65×0.9×1.25m |
Net Weight | 900kg |
Air motor drive:
Output Capacity | 5-9m3 /h |
Max. Horizontal Conveying Distance | 200m |
Suitable Mix Ratio(Cement/Sand) | ≤1:4~5 |
Max. Aggregate Size | Dia.20 mm |
Conveying Hose Inner Diameter | Dia.64 mm |
Conveying Pressure | 0.2-0.4MPa(29-58PSI) |
Air Consumption for conveying material | 10~12m3/min(357-430CFM) |
Material Charging Height | 1.1m |
Rotor Speed | 6-11r/min |
Air Motor | TMH8A |
Air pressure for air motor | 0.5Mpa |
Air consumption for air motor | 10 m3 /min/357CFM |
Vibrator | OR100,oil |
Overall Dimension(length×width×height) | 1.65×0.9×1.25m |
Net Weight | 900kg |
Diesel drive:
Output Capacity | 6-9m3 /h |
Max. Horizontal Conveying Distance | 200m |
Suitable Mix Ratio(Cement/Sand) | ≤1:4~5 |
Max. Aggregate Size | Dia.20 mm |
Conveying Hose Inner Diameter | Dia.64 mm |
Conveying Pressure | 0.2-0.4MPa(29-58PSI) |
Air Consumption | 10~12m3/min(357-430CFM) |
Material Charging Height | 1.1m |
Rotor Speed | 7.5-11r/min |
Diesel Engine | 20hp,2200rpm, Radiator Cooling |
Diesel Engine Starting | Electric start |
Clutch Type in Diesel Engine | Automatic Clutch |
Air Vibrator | OR100,Oli |
Overall Dimension(length×width×height) | 2.66×1.11×1.50m |
Net Weight | 950kg |